Property Attributes
- MLS#711290
- TypeSingle Family
- Listing Status Active
- CountyKNOX
- CityKnoxville
- Zip37931
- StyleTraditional
- Year Built2020
- Taxes$ 1667
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2754
- Lot Size0.18 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
This modern 3-bedroom, 3-bath home offers style, functionality, and a great location near Pellissippi Parkway for an easy commute. Inside, you'll find an open layout with beautiful wood beams, a gas log fireplace, and durable LVP flooring and tile throughout--no carpet anywhere! Upstairs, a BONUS area provides flexibility for a home office, guest area, or additional living space. The kitchen features solid surface countertops, a gas stove, and a clean, modern design. The primary suite offers a relaxing retreat with a walk-in shower and a separate soaking tub. Enjoy outdoor living on the back patio equipped with two retractable screens--perfect for relaxing or entertaining. The fenced backyard and corner lot offer usable outdoor space. Additional features include a tankless water heater and a car charger outlet in the garage. Schedule your private showing today and come see everything this home has to offer! Some drone photography may have been used. Property lines are approximate; buyer to verify all information.
| Price History | |
|---|---|
| 4/28/2026 | Listed $635,000 |
| 5/15/2026 | 5$605,000 |
| 5/27/2026 | 1$602,500 |
| 6/3/2026 | 2$595,000 |
General Features
| Living Area | 2754.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 395.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Year Built | 2020 |
| Electric | 220 Volts in Laundry,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 089KD034 |
| Assoc Fee Paid Per | Annually |
| County | Knox |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hardin Valley Rd Turn right onto Solway Rd. Turn left into the subdivision on Great Plains Ln. Follow Great Plains Ln to 3205,which will be on the corner. |
| City | Knoxville |
| Association Name | Goodison Park Sub |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1667.05 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Subdivisionname Goodison Park S/D Phase 2 Lowlot 34 Highlot Lowblock Highblock Dimensions 120.94 X 64.04 Xirr |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2754.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Other |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Dimensions | 120.94x64.04 IRR |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 1:26 PM UTC