Property Attributes
- MLS#709062
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CitySeymour
- Zip37865
- StyleContemporary
- Year Built2025
- Taxes$ 51
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2870
- Lot Size0.83 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Discover the perfect blend of comfort, style, and privacy in this stunning new construction home, ideally located at the end of the street for added seclusion. This thoughtfully designed residence offers 3 spacious bedrooms and 3 full baths, providing plenty of room for family and guests. The heart of the home features a beautifully appointed kitchen with granite countertops, a large center island, abundant cabinetry, and a generous pantry--perfect for everyday living and entertaining. An open and functional layout flows seamlessly into the main living areas, highlighted by two fireplaces that add warmth and character. Additional features include a dedicated laundry room and a versatile exercise room that can also serve as a home office or flex space. Step outside to the deck and take in the peaceful mountain views, ideal for relaxing or hosting gatherings. Situated on a private lot at the end of the street, this home offers tranquility without sacrificing modern convenience. Quality construction, elegant finishes, and a serene setting make this property a must-see. Schedule your showing today and experience mountain living at its finest.
| Price History | |
|---|---|
| 9/26/2025 | Listed $599,900 |
| 4/12/2026 | 7$559,900 |
| 5/21/2026 | 1$559,750 |
| 6/12/2026 | 1$559,499 |
| 7/21/2026 | 1$559,000 |
General Features
| Living Area | 2870.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0340 F 008.00 |
| County | Sevier |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Boyd's Creek Hwy,turn onto S Old Sevierville Pike. Turn right onto W Union Valley Rd. Turn right onto Trinity View Cir. Take the first right,home will be on the left. |
| City | Seymour |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 51.06 |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Year Built Effective | 2025 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s),Kitchen Island,Pantry,Storage |
|---|---|
| Basement | Finished,Full |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1435.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1435.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Lot Features | Private,Views,Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.83 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3310.0 |
| Lot Dimensions | 238x193x156x198 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Knoxville may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 1:42 PM UTC